
MEDELLIN TRANSFER SERVICES
Easy, safe and comfortable transportation

MEDELLIN TRANSFER SERVICES
Easy, safe and comfortable transportation
MEDELLIN AIRPORT TRANSFERS
Medellin airport transfer, Medellin airport shuttle service.
People | Airport Pick Up | Airport Drop Off | ||||
---|---|---|---|---|---|---|
COP | USD | EUR | COP | USD | EUR | |
<4 | 120.000 | 45 | 40 | 110.000 | 41 | 37 |
<8 | 250.000 | 93 | 83 | 240.000 | 89 | 80 |
<12 | 280.000 | 104 | 93 | 270.000 | 100 | 90 |
<17 | 310.000 | 115 | 103 | 300.000 | 112 | 100 |
People | Airport Pick Up | Airport Drop Off | ||
---|---|---|---|---|
COP | USD | COP | USD | |
<4 | 120.000 | 45 | 110.000 | 41 |
<8 | 250.000 | 93 | 240.000 | 89 |
<12 | 280.000 | 104 | 270.000 | 100 |
<17 | 310.000 | 115 | 300.000 | 112 |
GUATAPÉ - EL PEÑOL
We take you to get to know the Peñol Rock and Guatape Town, easy and safe.
People | Guatapé Transportation | ||
---|---|---|---|
COP | USD | EUR | |
<4 | 320.000 | 119 | 107 |
<10 | 494.000 | 183 | 165 |
<15 | 546.000 | 203 | 182 | <19 | 585.000 | 217 | 195 |
People | Guatapé Transportation | ||
---|---|---|---|
COP | USD | ||
<4 | 320.000 | 119 | |
<10 | 494.000 | 183 | |
<15 | 546.000 | 203 | <19 | 585.000 | 217 |
HACIENDA NÁPOLES
We take you to know this beautiful and famous farm to enjoy all day.
People | Hacienda Nápoles Transportation | ||
---|---|---|---|
COP | USD | EUR | |
<4 | 650.000 | 241 | 217 |
<10 | 960.000 | 356 | 320 |
<15 | 1.012.000 | 375 | 337 | <19 | 1.116.000 | 414 | 372 |
People | Hacienda Nápoles Transportation | ||
---|---|---|---|
COP | USD | ||
<4 | 650.000 | 241 | |
<10 | 960.000 | 356 | |
<15 | 1.012.000 | 375 | <19 | 1.116.000 | 414 |
SANTA FÉ DE ANTIOQUIA
We take you to see this beautiful and colonial town that looks very much like it did in the 19th century.
People | Santa Fé de Antioquia Transportation | ||
---|---|---|---|
COP | USD | EUR | |
<4 | 455.000 | 169 | 152 |
<10 | 559.000 | 207 | 186 |
<15 | 715.000 | 265 | 238 | <19 | 715.000 | 265 | 238 |
People | Santa Fé de Antioquia Transportation | ||
---|---|---|---|
COP | USD | ||
<4 | 455.000 | 169 | |
<10 | 559.000 | 207 | |
<15 | 715.000 | 265 | <19 | 715.000 | 265 |
JARDÍN
Transportation to this coffee town in the south of Antioquia department. Known as one of Colombia’s prettiest towns.
People | Jardín Transportation | ||
---|---|---|---|
COP | USD | EUR | |
<4 | 624.000 | 231 | 208 |
<10 | 715.000 | 265 | 238 |
<15 | 780.000 | 289 | 260 | <19 | 845.000 | 313 | 282 |
People | Jardín Transportation | ||
---|---|---|---|
COP | USD | ||
<4 | 624.000 | 231 | |
<10 | 715.000 | 265 | |
<15 | 780.000 | 289 | <19 | 845.000 | 313 |
CONTACT
In development of the provisions of Article 17 of the Law 679 of 2001, Colombian Quest SAS and Colombian Buddy warn tourists that the exploitation and sexual abuse of minors in the country are criminally and administratively sanctioned, in accordance with the current laws. If you want to get to know about our sustainability policy, contact us 24/7 via whatsapp or e-mail and we will gladly answer you